Friday, December 31, 2010
Friday, December 17, 2010
Metronome Kalista Ultimate SE cd transport
Price £50,000+
Pickup Mechanism : | Philips CDM12 PRO 2 with custom modifications and new clamp |
DAC Resolution : | coming soon |
Analog Stage : | coming soon |
Audio data : | coming soon |
Power supply : | - Special AC filter designed in 5 levels. 3 Toroidal transformers to provide voltage to the 6 independent regulators coupled to more than 1,2 Farad of capacitors. Each critical part of the transport is provided by separate regulator : display, servo mechanism, micro-processor, digital output stage. Detachable AC cord with IEC plug Umbilical 1 meter long harness between both unit. |
Power consumption : | - Voltage : 100 VAC +/- 10% - 50/60 Hz - Voltage : 120 / 240 VAC +/- 10% - 50/60 Hz - 100 VA |
Standard Digital Outputs : | 1 S/PDIF 44.1 - 96KHz High Quality WBT connector 1 AT&T ST 44.1 - 96KHz High Quality Metal Case connector 1 AES/EBU 44.1 - 96KHz |
Optional Digital Outputs : | None |
Digital inputs : | None |
Front Panel : | Black face for Power Supply |
Dimensions (WxHxD) : | For Kalista Ultimate : 450 x 160 x 466 (mm) For special silent base : 450 x 75 x 392 (mm) For Kalista stand : 450 x 522 x 392 (mm) For Elektra power supply : 450 x 120 x 400 (mm). |
Weight : | Kalista Ultimate : 22 Kg / 49 Lbs Special silent base : 10 Kg / 22 Lbs Kalista stand : 30 Kg / 66 Lbs Elektra power supply : 20 Kg / 44 Lbs |
Monday, December 13, 2010
Thursday, December 9, 2010
Subscribe to:
Posts (Atom)